<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSX Commentary &#187; DragonWave Inc.</title>
	<atom:link href="http://www.tsxcommentary.com/category/dragonwave-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsxcommentary.com</link>
	<description>Canadian Market Commentary</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DWI Expect Further Near-Term Strength</title>
		<link>http://www.tsxcommentary.com/2009/dragonwave-inc/dwi-expect-further-near-term-strength/</link>
		<comments>http://www.tsxcommentary.com/2009/dragonwave-inc/dwi-expect-further-near-term-strength/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DragonWave Inc.]]></category>

		<guid isPermaLink="false">http://www.tsxcommentary.com/?p=310</guid>
		<description><![CDATA[RBC CM is resuming coverage after $75MM treasury raise ($130MM total issue) and NASDAQ listing. RBC CM maintains OP, SR Rating. Target to $11 (from $10). RBC CM has been restricted from publishing on DragonWave for ~2 months – an eventful period for the company. During that time, DragonWave has: Reported FQ2/10 results significantly ahead [...]]]></description>
			<content:encoded><![CDATA[<p>RBC CM is resuming coverage after $75MM treasury raise ($130MM total issue) and NASDAQ listing. RBC CM maintains OP, SR Rating. Target to $11 (from $10). RBC CM has been restricted from publishing on DragonWave for ~2 months – an eventful period for the company. During that time, DragonWave has: Reported FQ2/10 results significantly ahead of expectations; Increased F2010E revenue guidance to $150MM (from $120MM); Raised $75MM gross proceeds to the company in a NASDAQ listing; Issued a statement (October 27th) indicating that orders continue to grow, with backlog now 60% above levels indicated after FQ2; Seen their largest customer, Clearwire, secure an additional $1.6 billion in funding to extend the rollout of their WiMAX network. RBC CM expects continued strong financial results at least for the next several quarters, largely driven by the strong backlog of business to support the Clearwire rollout. For FQ3 (Nov) RBC CM expects sales of $46.7MM (+337% y/y), growing to $53.3MM in FQ4 (+370% y/y). In coming quarters RBC CM expects to see a) strong FQ3/FQ4 performance, b) new Clearwire milestones, c) Verizon&#8217;s selection of backhaul providers for its LTE network, d) AT&#038;T&#8217;s selection of LTE infrastructure providers in 2010, and e) other contracts with service providers around the globe.</p>
<p><map name='google_ad_map_310_169b8dc51c06edf8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/310?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_310_169b8dc51c06edf8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=310&amp;url= http%3A%2F%2Fwww.tsxcommentary.com%2F2009%2Fdragonwave-inc%2Fdwi-expect-further-near-term-strength%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.tsxcommentary.com/2009/dragonwave-inc/dwi-expect-further-near-term-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
