<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSX Commentary &#187; Canadian Oil &amp; Gas</title>
	<atom:link href="http://www.tsxcommentary.com/category/canadian-oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsxcommentary.com</link>
	<description>Canadian Market Commentary</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Junior/Midcap Producers &#8211; $384 Million Alberta Land Sale Highlighted By Kaybob Area Land Grab</title>
		<link>http://www.tsxcommentary.com/2009/canadian-oil-gas/juniormidcap-producers-384-million-alberta-land-sale-highlighted-by-kaybob-area-land-grab/</link>
		<comments>http://www.tsxcommentary.com/2009/canadian-oil-gas/juniormidcap-producers-384-million-alberta-land-sale-highlighted-by-kaybob-area-land-grab/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tsxcommentary.com/?p=397</guid>
		<description><![CDATA[Alberta&#8217;s December 16th land sale results were released. Province-wide, a total of 184,138 hectares (720 sections) of land were sold at average prices of $2,084/hectare, yielding a total &#8220;bonus&#8221; of $384 million. The size of this auction makes it the largest Alberta sale on record in the past four years (since December 2005, when natural [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta&#8217;s December 16th land sale results were released. Province-wide, a total of 184,138 hectares (720 sections) of land were sold at average prices of $2,084/hectare, yielding a total &#8220;bonus&#8221; of $384 million. The size of this auction makes it the largest Alberta sale on record in the past four years (since December 2005, when natural gas peaked at over $9.60/mmbtu). The sale was primarily focused on the Kaybob (including Pine Creek, Cecilia and Fir) area, where $335 million of the total sale was allocated (as outlined in our focus area in Exhibit 1). At Kaybob, over 430 sections were sold at prices averaging about $770,000 per section, a sum substantially higher than the previous 6-year area average of $226,000. While not all lands had Montney mineral rights associated, the highest bids received were generally for Montney lands. Given recent industry success in the area through the implementation of horizontal drilling, RBC CM’s expectation is that a large portion of the sale was targeting Montney potential. Most lands also included rights deeper than the Montney, which some operators have identified as prospective shales. The majority of lands in the Kaybob area were purchased anonymously under broker. Given the sheer dollar value of the land purchased, the acquirer of these lands is most likely a large well-capitalized producer or a combination of several smaller mid-cap producers. RBC CM continues to believe that the Kaybob Montney play is top-decile when compared to all other Canadian natural gas plays. Within the junior/midcap universe, Celtic Exploration (CLT) and Orleans Energy (OEX) are both active in the Kaybob area. Other area operators include Trilogy Energy Trust, BP, Taqa, Conoco, CNRL and Tourmaline.</p>
<p><map name='google_ad_map_397_169b8dc51c06edf8'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/397?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_397_169b8dc51c06edf8' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=397&amp;url= http%3A%2F%2Fwww.tsxcommentary.com%2F2009%2Fcanadian-oil-gas%2Fjuniormidcap-producers-384-million-alberta-land-sale-highlighted-by-kaybob-area-land-grab%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.tsxcommentary.com/2009/canadian-oil-gas/juniormidcap-producers-384-million-alberta-land-sale-highlighted-by-kaybob-area-land-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
